Overview of materials & design
SPECK SELECT
Technical specifications
Downloads

Overview of versions

Item numberTypeTensionPower consumption P₁Power output P₂
2190488038BADU Prime 481~ 230 V3.45 kW2.60 kW
2190408038BADU Prime 401~ 230 V2.90 kW2.20 kW
2190308038BADU Prime 301~ 230 V2.00 kW1.50 kW
2190258038BADU Prime 251~ 230 V1.85 kW1.30 kW
2190208038BADU Prime 201~ 230 V1.29 kW1.00 kW
2190158038BADU Prime 151~ 230 V1.03 kW0.75 kW
2190138038BADU Prime 131~ 230 V0.72 kW0.55 kW
2190118038BADU Prime 111~ 230 V0.61 kW0.45 kW
2190078038BADU Prime 71~ 230 V0.46 kW0.30 kW

Overview of materials

Housing coverPC, PA 66 GF 30
ImpellerPC, PA 66 GF 30
Suction strainerPC, PA 66 GF 30
Adhesive sleevePC, PA 66 GF 30
ElastomersPC, PA 66 GF 30
Mechanical sealPC, PA 66 GF 30
Split ringPC, PA 66 GF 30
ScrewsPC, PA 66 GF 30
Housing cover (stand)PC, PA 66 GF 30