Overview of materials & design
SPECK SELECT
Technical specifications
Downloads

Overview of versions

Item numberTypeTensionPower consumption P₁Power output P₂
2195300157BADU Resort 110 3~ Y/Δ 690/400 V6.17 kW5.50 kW
2195808037BADU Resort 803~ Y/Δ 690/400 V4.54 kW4.00 kW
2195708037BADU Resort 703~ Y/Δ 400/230 V3.44 kW3.00 kW
2195608037BADU Resort 603~ Y/Δ 400/230 V3.01 kW2.60 kW
2195558037BADU Resort 553~ Y/Δ 690/400 V4.54 kW4.00 kW
2195508037BADU Resort 503~ Y/Δ 400/230 V3.44 kW3.00 kW
2195458037BADU Resort 453~ Y/Δ 400/230 V3.01 kW2.60 kW
2195408037BADU Resort 403~ Y/Δ 400/230 V2.54 kW2.20 kW
2195308037BADU Resort 303~ Y/Δ 400/230 V1.78 kW1.50 kW

Overview of materials

Housing coverPC, PA 66 GF 30
ImpellerPC, PA 66 GF 30
Suction strainerPC, PA 66 GF 30
Adhesive sleevePC, PA 66 GF 30
ElastomersPC, PA 66 GF 30
Mechanical sealPC, PA 66 GF 30
Split ringPC, PA 66 GF 30
ScrewsPC, PA 66 GF 30
Housing cover (stand)PC, PA 66 GF 30