Overview of materials & design
SPECK SELECT
Technical specifications
Downloads

Overview of versions

Item numberTypeTension
5171648247SUPS 6-48-24 (3 ~400V)3~ 400 V ± 10 %
5171648237SUPS 6-48-23 (3 ~400V)3~ 400 V ± 10 %
5171648227SUPS 6-48-22 (3 ~400V)3~ 400 V ± 10 %
5171648217SUPS 6-48-21 (3 ~400V)3~ 400 V ± 10 %
5171648207SUPS 6-48-20 (3 ~400V)3~ 400 V ± 10 %
5171648197SUPS 6-48-19 (3 ~400V)3~ 400 V ± 10 %
5171648187SUPS 6-48-18 (3 ~400V)3~ 400 V ± 10 %
5171648177SUPS 6-48-17 (3 ~400V)3~ 400 V ± 10 %
5171648167SUPS 6-48-16 (3 ~400V)3~ 400 V ± 10 %
5171648157SUPS 6-48-15 (3 ~400V)3~ 400 V ± 10 %
5171648147SUPS 6-48-14 (3 ~400V)3~ 400 V ± 10 %
5171648137SUPS 6-48-13 (3 ~400V)3~ 400 V ± 10 %
5171648127SUPS 6-48-12 (3 ~400V)3~ 400 V ± 10 %
5171648117SUPS 6-48-11 (3 ~400V)3~ 400 V ± 10 %
5171648107SUPS 6-48-10 (3 ~400V)3~ 400 V ± 10 %
5171648097SUPS 6-48-9 (3 ~400V)3~ 400 V ± 10 %
5171648087SUPS 6-48-8 (3 ~400V)3~ 400 V ± 10 %
5171648077SUPS 6-48-7 (3 ~400V)3~ 400 V ± 10 %
5171648067SUPS 6-48-6 (3 ~400V)3~ 400 V ± 10 %
5171648057SUPS 6-48-5 (3 ~400V)3~ 400 V ± 10 %
5171648047SUPS 6-48-4 (3 ~400V)3~ 400 V ± 10 %

Overview of materials

HousingEdelstahl AISI 316LSI
ShaftEdelstahl AISI 431