Aperçu des matériaux et de l'exécution
SPECK SELECT
Spécifications techniques
Downloads

Aperçu des versions

TypePuissance absorbée P₁TensionN° de matériau
BADU 21-81/33 G3,45 kW3~ Y/Δ 400/230 V2381330337
BADU 21-81/31R G1,90 kW3~ Y/Δ 400/230 V2381310237
BADU 21-81/34 G4,55 kW3~ Y/Δ 690/400 V2381340347
BADU 21-81/333,44 kW3~ Y/Δ 400/230 V2381330337
BADU 21-81/32 G2,55 kW3~ Y/Δ 400/230 V2381320347
BADU 21-81/32R G3,00 kW3~ Y/Δ 400/230 V2381320247
BADU 21-81/31R1,85 kW3~ Y/Δ 400/230 V2381310237

Aperçu des matériaux

Roue d'exercicePP GF 30
Garniture mécaniqueKohle/Keramik/NBR